PDA

View Full Version : [Guide] Experience needed to level



Calen
27.11.11, 23:49
Experience needed to level
I figured since many seem to ask about this I'd throw this up. Note the experience given under your portrait in game is your current experience not how much is needed to next level.

Level Requirements: Taken from German version.

lv 01 = 0 (up to lv 02 = 100)
lv 02 = 100 (up to lv 03 = 100)
lv 03 = 200 (up to lv 04 = 100)
lv 04 = 300 (up to lv 05 = 100)
lv 05 = 400 (up to lv 06 = 100)
lv 06 = 500 (up to lv 07 = 100)
lv 07 = 600 (up to lv 08 = 100)
lv 08 = 700 (up to lv 09 = 100)
lv 09 = 800 (up to lv 10 = 100)
lv 10 = 900 (up to lv 11 = 100)
lv 11 = 1000 (up to lv 12 = 100)
lv 12 = 1100 (up to lv 13 = 100)
lv 13 = 1200 (up to lv 14 = 100)
lv 14 = 1300 (up to lv 15 = 100)
lv 15 = 1400 (up to lv 16 = 100)
lv 16 = 1500 (up to lv 17 = 200)
lv 17 = 1700 (up to lv 18 = 400)
lv 18 = 2100 (up to lv 19 = 900)
lv 19 = 3000 (up to lv 20 = 900)
lv 20 = 4000 (up to lv 21 = 1,000)
lv 21 = 5100 (up to lv 22 = 1,200)
lv 22 = 6300 (up to lv 23 = 1,100)
lv 23 = 7,400 (up to lv 24 = 1,200)
lv 24 = 8600 (up to lv 25 = 1,300)
lv 25 = 9900 (up to lv 26 = 1,400)
lv 26 = 11,300 (up to lv 27 = 1,500)
lv 27 = 12.800 (up to lv 28 = 1,600)
lv 28 = 14,400 (up to lv 29 = 1.700)
lv 29 = 16 100 (up to lv 30 = 1,800)
lv 30 = 17,900 (up to lv 31 = 2,000)
lv 31 = 19,900 (up to lv 32 = 8,100)
lv 32 = 28,000 (up to lv 33 = 11,000)
lv 33 = 39,000 (up to lv 34 = 12,000)
lv 34 = 51,000 (up to lv 35 = 15,000)
lv 35 = 66 000 (up to lv 36 = 22,000)
lv 36 = 88 000 (up to lv 37 = 30,000)
lv 37 = 118,000 (up to lv 38 = 40,000)
lv 38 = 158 000 (up to lv 39 = 78,000)
lv 39 = 236 000 (up to lv 40 = 78,000)
lv 40 = 314 000 (up to lv 41 = 98 000)
lv 41 = 412 000 (up to lv 42 = 123,000)
lv 42 = 535 000 (up to lv 43 = 155,000)
lv 43 = 690 000 (up to lv 44 = 195,000)
lv 44 = 885 000 (up to lv 45 = 246 000)
lv 45 = 1.131 million (up to lv 46 = 310 000)
lv 46 = 1.441 million (up to lv 47 = 390,000)
lv 47 = 1.831 million (up to lv 48 = 490 000)
lv 48 = 2.321 million (up to lv 49 = 620 000)
lv 49 = 2.941 million (up to lv 50 = 805 000)
lv 50 = 3.746 million

Experience Points per mob:
Scavenger: 2
Stone Thrower: 3
Thug: 2
Guard Dog: 2
Ranger: 3
Roughneck: 4

Bosses exp value:
Skunk: 200
One Eye Bert: 100
Chuck: 250
Metal Toothed: 160
Wild Mary: 430


Coutesy of Castle Empire Forums

Fyndler
27.11.11, 23:59
Althought if you hover over the green bar under avatar you can see how much xp there is left ^-^

Calen
28.11.11, 00:28
yea but this was just to show everyone how much exp is needed to get to for example lvl 20

edit: and the exp you get from those bandit camps at the bottom i found that clearifying as well

Fyndler
28.11.11, 02:39
Yeah i know ^-^ Just told so people that look here also can see how they can check it

Jools
02.12.11, 08:09
is there any other way to get XPs apart from combat?

Rohab
02.12.11, 12:14
At the moment, just combat Jools.

Berkhof
07.02.12, 12:40
is there a list of rewards per lvl somewhere?

Acee
07.02.12, 13:13
is there a list of rewards per lvl somewhere?

There: http://www.siedlertools.de/wiki/Erfahrungspunkte

Berkhof
07.02.12, 15:29
thnx

Nikao
08.02.12, 10:12
very helpful (especially what xp to expect from a camp) .. thx!

Acee
19.02.12, 15:55
Experience Points per mob:
Scavenger: 2
Stone Thrower: 3
Thug: 2
Guard Dog: 2
Ranger: 3
Roughneck: 4
Coutesy of Castle Empire Forums

Those numbers are outdated comparing with numbers provided by up to date battlesim (http://hallophp.de/dso_kampfsimulator/en/)

Scavenger: 4
Stone Thrower: 3
Thug: 3
Guard Dog: 4
Ranger: 4
Roughneck: 6