Originally Posted by
Azeitrop
Here is a small table showing how much XP is needed form level to level.
Rewards and what buildings become available are noticed as well.
Remember that everything is subject to change before life version comes out
Code:
Level Needed XP Reward Allows to build/perform/train
50 3 746 000 2500 gems, 700 coins Fountain, Island Storehouse, Explore distant island
51 4 696 651 800 SC Units-change for garrisons
52 5 888 556 800 SC Mahogany sawmill
53 7 382 940 800 SC Exotic wood cutter, Exotic forester
54 9 256 565 800 SC Platinum smelter, Platinum weaponsmith, Elite Barracks,
Prolonged treasure searches, Swordsman
55 11 605 675 500 gems, 800 SC Homestead, Weaver, Saddle Maker, Elite stables, Mounted Swordsman, Knight
56 14 550 936 900 SC Very long adventure search, Arquebus maker, Marksman, Armored Marksman,
Mounted Marksman
57 18 243 638 900 SC Wagon Maker, Foundry, Besieger
58 22 873 466 900 SC
59 28 678 241 900 SC
60 35 956 137 500 gems, 900 SC Geologist can find granite quarries, Granite mason
61 45 081 001 1000 SC Geologist can find titanium mines, Titanium mine
62 56 521 552 1000 SC Geologist can find saltpeter mines, Saltpeter mine
63 70 865 459 1000 SC
64 88 849 529 1000 SC
65 111 397 554 500 gems, 1000 SC
66 139 667 764 2500 gems, 1000 SC
67 175 112 322 1500 SC
68 219 551 916 1500 SC
69 275 269 287 1500 SC
70 345 126 481 500 gems, 1500 SC
71 432 711 870 2000 SC Manor
72 542 524 473 2000 SC
73 680 205 062 2000 SC
74 852 825 908 2000 SC
75 1 069 254 067 2500 gems, 2000 SC
http://www.settlersonlinewiki.eu/gui...e-next-level//